459 22nd St, Santa Monica, CA 90402 - View 1
459 22nd St, Santa Monica, CA 90402 - View 2
459 22nd St, Santa Monica, CA 90402 - View 3
459 22nd St, Santa Monica, CA 90402 - View 4
459 22nd St, Santa Monica, CA 90402 - View 5
459 22nd St, Santa Monica, CA 90402 - View 6
459 22nd St, Santa Monica, CA 90402 - View 7
459 22nd St, Santa Monica, CA 90402 - View 8
459 22nd St, Santa Monica, CA 90402 - View 9
459 22nd St, Santa Monica, CA 90402 - View 10
459 22nd St, Santa Monica, CA 90402 - View 11
459 22nd St, Santa Monica, CA 90402 - View 12
459 22nd St, Santa Monica, CA 90402 - View 13
459 22nd St, Santa Monica, CA 90402 - View 14
459 22nd St, Santa Monica, CA 90402 - View 15
459 22nd St, Santa Monica, CA 90402 - View 16
459 22nd St, Santa Monica, CA 90402 - View 17
459 22nd St, Santa Monica, CA 90402 - View 18
459 22nd St, Santa Monica, CA 90402 - View 19
459 22nd St, Santa Monica, CA 90402 - View 20
459 22nd St, Santa Monica, CA 90402 - View 21
459 22nd St, Santa Monica, CA 90402 - View 22
459 22nd St, Santa Monica, CA 90402 - View 23
459 22nd St, Santa Monica, CA 90402 - View 24
459 22nd St, Santa Monica, CA 90402 - View 25
459 22nd St, Santa Monica, CA 90402 - View 26
459 22nd St, Santa Monica, CA 90402 - View 27
459 22nd St, Santa Monica, CA 90402 - View 28
459 22nd St, Santa Monica, CA 90402 - View 29
459 22nd St, Santa Monica, CA 90402 - View 30
459 22nd St, Santa Monica, CA 90402 - View 31
459 22nd St, Santa Monica, CA 90402 - View 32
459 22nd St, Santa Monica, CA 90402 - View 33
459 22nd St, Santa Monica, CA 90402 - View 34
459 22nd St, Santa Monica, CA 90402 - View 35
459 22nd St, Santa Monica, CA 90402 - View 36
459 22nd St, Santa Monica, CA 90402 - View 37
459 22nd St, Santa Monica, CA 90402 - View 38
459 22nd St, Santa Monica, CA 90402 - View 39
459 22nd St, Santa Monica, CA 90402 - View 40
459 22nd St, Santa Monica, CA 90402 - View 41
459 22nd St, Santa Monica, CA 90402 - View 42
459 22nd St, Santa Monica, CA 90402 - View 43
459 22nd St, Santa Monica, CA 90402 - View 44
459 22nd St, Santa Monica, CA 90402 - View 45
459 22nd St, Santa Monica, CA 90402 - View 46
459 22nd St, Santa Monica, CA 90402 - View 47
459 22nd St, Santa Monica, CA 90402 - View 48
459 22nd St, Santa Monica, CA 90402 - View 49
459 22nd St, Santa Monica, CA 90402 - View 50
459 22nd St, Santa Monica, CA 90402 - View 51
459 22nd St, Santa Monica, CA 90402 - View 52
459 22nd St, Santa Monica, CA 90402 - View 53
459 22nd St, Santa Monica, CA 90402 - View 54
459 22nd St, Santa Monica, CA 90402 - View 55
459 22nd St, Santa Monica, CA 90402 - View 56
459 22nd St, Santa Monica, CA 90402 - View 57
459 22nd St, Santa Monica, CA 90402 - View 58
459 22nd St, Santa Monica, CA 90402 - View 59
459 22nd St, Santa Monica, CA 90402 - View 60
459 22nd St, Santa Monica, CA 90402 - View 61
459 22nd St, Santa Monica, CA 90402 - View 62
459 22nd St, Santa Monica, CA 90402 - View 63
459 22nd St, Santa Monica, CA 90402 - View 64
459 22nd St, Santa Monica, CA 90402 - View 65
459 22nd St, Santa Monica, CA 90402 - View 66
459 22nd St, Santa Monica, CA 90402 - View 67
459 22nd St, Santa Monica, CA 90402 - View 68
459 22nd St, Santa Monica, CA 90402 - View 69
459 22nd St, Santa Monica, CA 90402 - View 70
459 22nd St, Santa Monica, CA 90402 - View 71
459 22nd St, Santa Monica, CA 90402 - View 72
459 22nd St, Santa Monica, CA 90402 - View 73
459 22nd St, Santa Monica, CA 90402 - View 74
459 22nd St, Santa Monica, CA 90402 - View 75

459 22nd St, Santa Monica, CA 90402

List Price: $7,495,000On Market FlagOn market
Mar 12, 20254,675 sqft6 beds6 baths
Listed by: Afsy Levy
License #: 01301065
Phone #: 310-279-9009
First Team Real Estate
Source:
CRMLS Logo
MLS #: PW25045010
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$215,436

TurboHome Estimated Value

$7,681,200

$1,643 sqft

High Valuation
$8,065,260
$1725/sqft
Normal Valuation
$7,681,200
$1643/sqft
Low Valuation
$7,297,140
$1561/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$1643$7,681,200

Neighborhood

Loading map...

Comparative Value

$6.17M

$7.50M

$7.80M

$9.82M

$10.41M

911 22nd St, Santa Monica, CA 90403

Sale Price: $6,172,650

Selected Comparable

459 22nd St, Santa Monica, CA 90402

List Price: $7,495,000

Subject Property

439 20th St, Santa Monica, CA 90402

Sale Price: $7,800,000

Selected Comparable

371 20th St, Santa Monica, CA 90402

Sale Price: $7,995,000

Selected Comparable

333 17th St, Santa Monica, CA 90402

Sale Price: $9,818,000

Selected Comparable

251 21st St, Santa Monica, CA 90402

Sale Price: $10,414,000

Selected Comparable

Neighborhood Comps

Subject Property

SUBJECT
459 22nd St, Santa Monica, CA 90402

459 22nd St, Santa Monica, CA 90402

List: $7,495,000

Listed: 3/12/2025

Area:4,675 sqft
Price/sqft:$1,603
Beds:6
Baths:6
Year Built:
Lot Size:7,550

Comparable Properties

COMPARABLE
Choose comps
251 21st St, Santa Monica, CA 90402

251 21st St, Santa Monica, CA 90402

Sale: $10,414,000

3/4/20250.33 mi

Area:5,217 sqft
Price/sqft:$1,996
Beds:6
Baths:6
Year Built:
Weight:23.2%
439 20th St, Santa Monica, CA 90402

439 20th St, Santa Monica, CA 90402

Sale: $7,800,000

8/30/20240.21 mi

Area:4,692 sqft
Price/sqft:$1,662
Beds:6
Baths:5
Year Built:
Weight:21.5%
371 20th St, Santa Monica, CA 90402

371 20th St, Santa Monica, CA 90402

Sale: $7,995,000

10/11/20240.25 mi

Area:5,022 sqft
Price/sqft:$1,592
Beds:5
Baths:6
Year Built:
Weight:18.9%
911 22nd St, Santa Monica, CA 90403

911 22nd St, Santa Monica, CA 90403

Sale: $6,172,650

10/9/20240.47 mi

Area:4,463 sqft
Price/sqft:$1,383
Beds:5
Baths:6
Year Built:
Weight:18.8%
333 17th St, Santa Monica, CA 90402

333 17th St, Santa Monica, CA 90402

Sale: $9,818,000

4/30/20250.46 mi

Area:5,000 sqft
Price/sqft:$1,964
Beds:5
Baths:7
Year Built:
Weight:17.6%

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times