723 10th St, Santa Monica, CA 90402 - View 1
723 10th St, Santa Monica, CA 90402 - View 2
723 10th St, Santa Monica, CA 90402 - View 3
723 10th St, Santa Monica, CA 90402 - View 4
723 10th St, Santa Monica, CA 90402 - View 5
723 10th St, Santa Monica, CA 90402 - View 6
723 10th St, Santa Monica, CA 90402 - View 7
723 10th St, Santa Monica, CA 90402 - View 8
723 10th St, Santa Monica, CA 90402 - View 9
723 10th St, Santa Monica, CA 90402 - View 10
723 10th St, Santa Monica, CA 90402 - View 11
723 10th St, Santa Monica, CA 90402 - View 12
723 10th St, Santa Monica, CA 90402 - View 13
723 10th St, Santa Monica, CA 90402 - View 14
723 10th St, Santa Monica, CA 90402 - View 15
723 10th St, Santa Monica, CA 90402 - View 16
723 10th St, Santa Monica, CA 90402 - View 17
723 10th St, Santa Monica, CA 90402 - View 18
723 10th St, Santa Monica, CA 90402 - View 19
723 10th St, Santa Monica, CA 90402 - View 20
723 10th St, Santa Monica, CA 90402 - View 21
723 10th St, Santa Monica, CA 90402 - View 22
723 10th St, Santa Monica, CA 90402 - View 23
723 10th St, Santa Monica, CA 90402 - View 24
723 10th St, Santa Monica, CA 90402 - View 25
723 10th St, Santa Monica, CA 90402 - View 26
723 10th St, Santa Monica, CA 90402 - View 27
723 10th St, Santa Monica, CA 90402 - View 28
723 10th St, Santa Monica, CA 90402 - View 29
723 10th St, Santa Monica, CA 90402 - View 30
723 10th St, Santa Monica, CA 90402 - View 31
723 10th St, Santa Monica, CA 90402 - View 32
723 10th St, Santa Monica, CA 90402 - View 33
723 10th St, Santa Monica, CA 90402 - View 34
723 10th St, Santa Monica, CA 90402 - View 35
723 10th St, Santa Monica, CA 90402 - View 36
723 10th St, Santa Monica, CA 90402 - View 37
723 10th St, Santa Monica, CA 90402 - View 38
723 10th St, Santa Monica, CA 90402 - View 39
723 10th St, Santa Monica, CA 90402 - View 40
723 10th St, Santa Monica, CA 90402 - View 41
723 10th St, Santa Monica, CA 90402 - View 42
723 10th St, Santa Monica, CA 90402 - View 43
723 10th St, Santa Monica, CA 90402 - View 44
723 10th St, Santa Monica, CA 90402 - View 45
723 10th St, Santa Monica, CA 90402 - View 46
723 10th St, Santa Monica, CA 90402 - View 47
723 10th St, Santa Monica, CA 90402 - View 48
723 10th St, Santa Monica, CA 90402 - View 49
723 10th St, Santa Monica, CA 90402 - View 50
723 10th St, Santa Monica, CA 90402 - View 51
723 10th St, Santa Monica, CA 90402 - View 52
723 10th St, Santa Monica, CA 90402 - View 53
723 10th St, Santa Monica, CA 90402 - View 54
723 10th St, Santa Monica, CA 90402 - View 55
723 10th St, Santa Monica, CA 90402 - View 56
723 10th St, Santa Monica, CA 90402 - View 57
723 10th St, Santa Monica, CA 90402 - View 58
723 10th St, Santa Monica, CA 90402 - View 59
723 10th St, Santa Monica, CA 90402 - View 60

723 10th St, Santa Monica, CA 90402

List Price: $6,998,000On Market FlagOn market
May 9, 20255,658 sqft7 beds6 baths
Listed by: Sam Saber
License #: 00785227
Phone #: 310-345-1110
Prime Group
Source:
CRMLS Logo
MLS #: 25536767
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$206,805

TurboHome Estimated Value

$7,393,500

$1,307 sqft

High Valuation
$7,763,175
$1372/sqft
Normal Valuation
$7,393,500
$1307/sqft
Low Valuation
$7,023,825
$1241/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$1307$7,393,500

Neighborhood: North of Montana Avenue on 10th Street

Loading map...

Comparative Value

$5.15M

$7.00M

$7.80M

$7.99M

607 26th St, Santa Monica, CA 90402

Sale Price: $5,150,000

Selected Comparable

723 10th St, Santa Monica, CA 90402

List Price: $6,998,000

Subject Property

439 20th St, Santa Monica, CA 90402

Sale Price: $7,800,000

Selected Comparable

515 24th St, Santa Monica, CA 90402

Sale Price: $7,985,000

Selected Comparable

Neighborhood Comps

Subject Property

SUBJECT
723 10th St, Santa Monica, CA 90402

723 10th St, Santa Monica, CA 90402

List: $6,998,000

Listed: 5/9/2025

Area:5,658 sqft
Price/sqft:$1,237
Beds:7
Baths:6
Year Built:
Lot Size:7,518

Comparable Properties

COMPARABLE
Choose comps
607 26th St, Santa Monica, CA 90402

607 26th St, Santa Monica, CA 90402

Sale: $5,150,000

1/23/20251.22 mi

Area:5,945 sqft
Price/sqft:$866
Beds:6
Baths:7
Year Built:
Weight:39.4%
439 20th St, Santa Monica, CA 90402

439 20th St, Santa Monica, CA 90402

Sale: $7,800,000

8/30/20240.79 mi

Area:4,692 sqft
Price/sqft:$1,662
Beds:6
Baths:5
Year Built:
Weight:32.9%
515 24th St, Santa Monica, CA 90402

515 24th St, Santa Monica, CA 90402

Sale: $7,985,000

11/1/20241.10 mi

Area:7,229 sqft
Price/sqft:$1,105
Beds:6
Baths:7
Year Built:
Weight:27.7%

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times