253 10th Ave 529, San Diego, CA 92101 - View 1
253 10th Ave 529, San Diego, CA 92101 - View 2
253 10th Ave 529, San Diego, CA 92101 - View 3
253 10th Ave 529, San Diego, CA 92101 - View 4
253 10th Ave 529, San Diego, CA 92101 - View 5
253 10th Ave 529, San Diego, CA 92101 - View 6
253 10th Ave 529, San Diego, CA 92101 - View 7
253 10th Ave 529, San Diego, CA 92101 - View 8
253 10th Ave 529, San Diego, CA 92101 - View 9
253 10th Ave 529, San Diego, CA 92101 - View 10
253 10th Ave 529, San Diego, CA 92101 - View 11
253 10th Ave 529, San Diego, CA 92101 - View 12
253 10th Ave 529, San Diego, CA 92101 - View 13
253 10th Ave 529, San Diego, CA 92101 - View 14
253 10th Ave 529, San Diego, CA 92101 - View 15
253 10th Ave 529, San Diego, CA 92101 - View 16
253 10th Ave 529, San Diego, CA 92101 - View 17
253 10th Ave 529, San Diego, CA 92101 - View 18
253 10th Ave 529, San Diego, CA 92101 - View 19
253 10th Ave 529, San Diego, CA 92101 - View 20
253 10th Ave 529, San Diego, CA 92101 - View 21
253 10th Ave 529, San Diego, CA 92101 - View 22
253 10th Ave 529, San Diego, CA 92101 - View 23
253 10th Ave 529, San Diego, CA 92101 - View 24
253 10th Ave 529, San Diego, CA 92101 - View 25
253 10th Ave 529, San Diego, CA 92101 - View 26
253 10th Ave 529, San Diego, CA 92101 - View 27
253 10th Ave 529, San Diego, CA 92101 - View 28
253 10th Ave 529, San Diego, CA 92101 - View 29
253 10th Ave 529, San Diego, CA 92101 - View 30
253 10th Ave 529, San Diego, CA 92101 - View 31
253 10th Ave 529, San Diego, CA 92101 - View 32
253 10th Ave 529, San Diego, CA 92101 - View 33
253 10th Ave 529, San Diego, CA 92101 - View 34
253 10th Ave 529, San Diego, CA 92101 - View 35
253 10th Ave 529, San Diego, CA 92101 - View 36
253 10th Ave 529, San Diego, CA 92101 - View 37
253 10th Ave 529, San Diego, CA 92101 - View 38
253 10th Ave 529, San Diego, CA 92101 - View 39
253 10th Ave 529, San Diego, CA 92101 - View 40
253 10th Ave 529, San Diego, CA 92101 - View 41
253 10th Ave 529, San Diego, CA 92101 - View 42
253 10th Ave 529, San Diego, CA 92101 - View 43
253 10th Ave 529, San Diego, CA 92101 - View 44
253 10th Ave 529, San Diego, CA 92101 - View 45
253 10th Ave 529, San Diego, CA 92101 - View 46
253 10th Ave 529, San Diego, CA 92101 - View 47
253 10th Ave 529, San Diego, CA 92101 - View 48
253 10th Ave 529, San Diego, CA 92101 - View 49
253 10th Ave 529, San Diego, CA 92101 - View 50
253 10th Ave 529, San Diego, CA 92101 - View 51
253 10th Ave 529, San Diego, CA 92101 - View 52
253 10th Ave 529, San Diego, CA 92101 - View 53
253 10th Ave 529, San Diego, CA 92101 - View 54
253 10th Ave 529, San Diego, CA 92101 - View 55
253 10th Ave 529, San Diego, CA 92101 - View 56
253 10th Ave 529, San Diego, CA 92101 - View 57
253 10th Ave 529, San Diego, CA 92101 - View 58
253 10th Ave 529, San Diego, CA 92101 - View 59
253 10th Ave 529, San Diego, CA 92101 - View 60
253 10th Ave 529, San Diego, CA 92101 - View 61
253 10th Ave 529, San Diego, CA 92101 - View 62
253 10th Ave 529, San Diego, CA 92101 - View 63
253 10th Ave 529, San Diego, CA 92101 - View 64
253 10th Ave 529, San Diego, CA 92101 - View 65
253 10th Ave 529, San Diego, CA 92101 - View 66
253 10th Ave 529, San Diego, CA 92101 - View 67
253 10th Ave 529, San Diego, CA 92101 - View 68
253 10th Ave 529, San Diego, CA 92101 - View 69
253 10th Ave 529, San Diego, CA 92101 - View 70
253 10th Ave 529, San Diego, CA 92101 - View 71
253 10th Ave 529, San Diego, CA 92101 - View 72
253 10th Ave 529, San Diego, CA 92101 - View 73
253 10th Ave 529, San Diego, CA 92101 - View 74
253 10th Ave 529, San Diego, CA 92101 - View 75

253 10th Ave 529, San Diego, CA 92101

Sale Price: $545,000
Aug 15, 2024831 sqft1 beds1 baths
Listed by: Robert Gmur
License #: 01925663
Phone #: 949-310-5195
Palisade Realty Inc
Source:
CRMLS Logo
MLS #: 240019312SD
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$8,301

TurboHome Estimated Value

$526,700

$634 sqft

High Valuation
$553,035
$666/sqft
Normal Valuation
$526,700
$634/sqft
Low Valuation
$500,365
$602/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$634$526,700

Neighborhood: East Village

Loading map...

Comparative Value

$498K

$525K

$539K

$545K

253 10th Ave 527, San Diego, CA 92101

Sale Price: $498,000

Selected Comparable

253 10th Ave 627, San Diego, CA 92101

Sale Price: $499,000

Selected Comparable

206 Park Blvd 406, San Diego, CA 92101

Sale Price: $500,000

Selected Comparable

206 Park Blvd 606, San Diego, CA 92101

Sale Price: $525,000

Selected Comparable

253 10th Ave 529, San Diego, CA 92101

List Price: $539,000

Subject Property

253 10th Ave 529, San Diego, CA 92101

Sale Price: $545,000

Selected Comparable

Neighborhood Comps

Subject Property

SUBJECT
253 10th Ave 529, San Diego, CA 92101

253 10th Ave 529, San Diego, CA 92101

List: $539,000

Listed: 8/15/2024

Area:831 sqft
Price/sqft:$649
Beds:1
Baths:1
Year Built:
Lot Size:42,841

Comparable Properties

COMPARABLE
Choose comps
253 10th Ave 627, San Diego, CA 92101

253 10th Ave 627, San Diego, CA 92101

Sale: $499,000

4/2/20250.00 mi

Area:800 sqft
Price/sqft:$624
Beds:1
Baths:1
Year Built:
Weight:20.6%
206 Park Blvd 606, San Diego, CA 92101

206 Park Blvd 606, San Diego, CA 92101

Sale: $525,000

3/11/20250.00 mi

Area:797 sqft
Price/sqft:$659
Beds:1
Baths:1
Year Built:
Weight:20.3%
253 10th Ave 527, San Diego, CA 92101

253 10th Ave 527, San Diego, CA 92101

Sale: $498,000

5/2/20250.00 mi

Area:743 sqft
Price/sqft:$670
Beds:1
Baths:1
Year Built:
Weight:19.9%
253 10th Ave 529, San Diego, CA 92101

253 10th Ave 529, San Diego, CA 92101

Sale: $545,000

10/30/20240.00 mi

Area:831 sqft
Price/sqft:$656
Beds:1
Baths:1
Year Built:
Weight:19.8%
206 Park Blvd 406, San Diego, CA 92101

206 Park Blvd 406, San Diego, CA 92101

Sale: $500,000

8/6/20240.00 mi

Area:823 sqft
Price/sqft:$608
Beds:1
Baths:1
Year Built:
Weight:19.4%

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times