9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 1
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 2
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 3
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 4
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 5
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 6
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 7
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 8
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 9
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 10
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 11
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 12
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 13
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 14
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 15
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 16
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 17
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 18
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 19
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 20
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 21
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 22
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 23
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 24
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 25
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 26
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 27
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 28
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 29
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 30
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 31
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 32
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 33
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 34
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 35
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 36
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 37
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 38
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 39
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 40
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 41
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 42
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 43
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 44
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 45
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 46
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 47
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 48
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 49
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 50
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 51
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 52
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 53
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 54
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 55
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 56
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 57
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 58
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 59
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 60
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 61
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 62
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 63
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 64
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 65
9918 3/8 Sunland Blvd, Sunland, CA 91040 - View 66

9918 3/8 Sunland Blvd, Sunland, CA 91040

Sale Price: $1,110,000
Apr 6, 20241,458 sqft3 beds2 baths
Listed by: Shane Stabile
License #: 01148158
Phone #: 323-868-1922
Real Estate eBroker Inc.
Source:
CRMLS Logo
MLS #: 24377223
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$22,010

TurboHome Estimated Value

$1,067,000

$732 sqft

High Valuation
$1,120,350
$768/sqft
Normal Valuation
$1,067,000
$732/sqft
Low Valuation
$1,013,650
$695/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$732$1,067,000

Neighborhood: Sun Valley

Loading map...

Comparative Value

$680K

$749K

$980K

$1.11M

$1.25M

10831 Roycroft St 34, Sun Valley, CA 91352

Sale Price: $680,000

Selected Comparable

9325 Sunland Park Dr 1, Sun Valley, CA 91352

Sale Price: $749,000

Selected Comparable

9701 Wheatland Ave, Sunland, CA 91040

Sale Price: $980,000

Selected Comparable

9918 3/8 Sunland Blvd, Sunland, CA 91040

Sale Price: $1,110,000

Selected Comparable

9918 3/8 Sunland Blvd, Sunland, CA 91040

List Price: $1,125,000

Subject Property

10432 La Tuna Canyon Rd, Sun Valley, CA 91352

Sale Price: $1,250,000

Selected Comparable

Neighborhood Comps

Subject Property

SUBJECT
9918 3/8 Sunland Blvd, Sunland, CA 91040

9918 3/8 Sunland Blvd, Sunland, CA 91040

List: $1,125,000

Listed: 4/6/2024

Area:1,458 sqft
Price/sqft:$772
Beds:3
Baths:2
Year Built:—
Lot Size:22,865

Comparable Properties

COMPARABLE
Choose comps
9918 3/8 Sunland Blvd, Sunland, CA 91040

9918 3/8 Sunland Blvd, Sunland, CA 91040

Sale: $1,110,000

8/8/2024 • 0.00 mi

Area:1,458 sqft
Price/sqft:$761
Beds:3
Baths:2
Year Built:—
Weight:22.4%
9701 Wheatland Ave, Sunland, CA 91040

9701 Wheatland Ave, Sunland, CA 91040

Sale: $980,000

3/24/2025 • 0.90 mi

Area:1,292 sqft
Price/sqft:$759
Beds:3
Baths:2
Year Built:—
Weight:20.2%
10432 La Tuna Canyon Rd, Sun Valley, CA 91352

10432 La Tuna Canyon Rd, Sun Valley, CA 91352

Sale: $1,250,000

10/25/2024 • 1.47 mi

Area:1,508 sqft
Price/sqft:$829
Beds:3
Baths:2
Year Built:—
Weight:19.7%
10831 Roycroft St 34, Sun Valley, CA 91352

10831 Roycroft St 34, Sun Valley, CA 91352

Sale: $680,000

6/3/2025 • 1.44 mi

Area:1,385 sqft
Price/sqft:$491
Beds:3
Baths:3
Year Built:—
Weight:19.2%
9325 Sunland Park Dr 1, Sun Valley, CA 91352

9325 Sunland Park Dr 1, Sun Valley, CA 91352

Sale: $749,000

4/16/2025 • 1.53 mi

Area:1,421 sqft
Price/sqft:$527
Beds:3
Baths:3
Year Built:—
Weight:18.5%

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times