12444 3rd St, Yucaipa, CA 92399 - View 1
12444 3rd St, Yucaipa, CA 92399 - View 2
12444 3rd St, Yucaipa, CA 92399 - View 3
12444 3rd St, Yucaipa, CA 92399 - View 4
12444 3rd St, Yucaipa, CA 92399 - View 5
12444 3rd St, Yucaipa, CA 92399 - View 6
12444 3rd St, Yucaipa, CA 92399 - View 7
12444 3rd St, Yucaipa, CA 92399 - View 8
12444 3rd St, Yucaipa, CA 92399 - View 9
12444 3rd St, Yucaipa, CA 92399 - View 10
12444 3rd St, Yucaipa, CA 92399 - View 11
12444 3rd St, Yucaipa, CA 92399 - View 12
12444 3rd St, Yucaipa, CA 92399 - View 13
12444 3rd St, Yucaipa, CA 92399 - View 14
12444 3rd St, Yucaipa, CA 92399 - View 15
12444 3rd St, Yucaipa, CA 92399 - View 16
12444 3rd St, Yucaipa, CA 92399 - View 17
12444 3rd St, Yucaipa, CA 92399 - View 18
12444 3rd St, Yucaipa, CA 92399 - View 19
12444 3rd St, Yucaipa, CA 92399 - View 20
12444 3rd St, Yucaipa, CA 92399 - View 21
12444 3rd St, Yucaipa, CA 92399 - View 22
12444 3rd St, Yucaipa, CA 92399 - View 23
12444 3rd St, Yucaipa, CA 92399 - View 24
12444 3rd St, Yucaipa, CA 92399 - View 25
12444 3rd St, Yucaipa, CA 92399 - View 26
12444 3rd St, Yucaipa, CA 92399 - View 27
12444 3rd St, Yucaipa, CA 92399 - View 28
12444 3rd St, Yucaipa, CA 92399 - View 29
12444 3rd St, Yucaipa, CA 92399 - View 30
12444 3rd St, Yucaipa, CA 92399 - View 31
12444 3rd St, Yucaipa, CA 92399 - View 32
12444 3rd St, Yucaipa, CA 92399 - View 33
12444 3rd St, Yucaipa, CA 92399 - View 34
12444 3rd St, Yucaipa, CA 92399 - View 35
12444 3rd St, Yucaipa, CA 92399 - View 36
12444 3rd St, Yucaipa, CA 92399 - View 37
12444 3rd St, Yucaipa, CA 92399 - View 38
12444 3rd St, Yucaipa, CA 92399 - View 39
12444 3rd St, Yucaipa, CA 92399 - View 40
12444 3rd St, Yucaipa, CA 92399 - View 41
12444 3rd St, Yucaipa, CA 92399 - View 42
12444 3rd St, Yucaipa, CA 92399 - View 43
12444 3rd St, Yucaipa, CA 92399 - View 44
12444 3rd St, Yucaipa, CA 92399 - View 45
12444 3rd St, Yucaipa, CA 92399 - View 46
12444 3rd St, Yucaipa, CA 92399 - View 47
12444 3rd St, Yucaipa, CA 92399 - View 48
12444 3rd St, Yucaipa, CA 92399 - View 49
12444 3rd St, Yucaipa, CA 92399 - View 50
12444 3rd St, Yucaipa, CA 92399 - View 51
12444 3rd St, Yucaipa, CA 92399 - View 52
12444 3rd St, Yucaipa, CA 92399 - View 53
12444 3rd St, Yucaipa, CA 92399 - View 54
12444 3rd St, Yucaipa, CA 92399 - View 55
12444 3rd St, Yucaipa, CA 92399 - View 56
12444 3rd St, Yucaipa, CA 92399 - View 57
12444 3rd St, Yucaipa, CA 92399 - View 58
12444 3rd St, Yucaipa, CA 92399 - View 59
12444 3rd St, Yucaipa, CA 92399 - View 60
12444 3rd St, Yucaipa, CA 92399 - View 61
12444 3rd St, Yucaipa, CA 92399 - View 62
12444 3rd St, Yucaipa, CA 92399 - View 63
12444 3rd St, Yucaipa, CA 92399 - View 64
12444 3rd St, Yucaipa, CA 92399 - View 65
12444 3rd St, Yucaipa, CA 92399 - View 66
12444 3rd St, Yucaipa, CA 92399 - View 67
12444 3rd St, Yucaipa, CA 92399 - View 68
12444 3rd St, Yucaipa, CA 92399 - View 69
12444 3rd St, Yucaipa, CA 92399 - View 70
12444 3rd St, Yucaipa, CA 92399 - View 71
12444 3rd St, Yucaipa, CA 92399 - View 72
12444 3rd St, Yucaipa, CA 92399 - View 73
12444 3rd St, Yucaipa, CA 92399 - View 74
12444 3rd St, Yucaipa, CA 92399 - View 75

12444 3rd St, Yucaipa, CA 92399

Sale Price: $970,000
Feb 24, 20253,172 sqft5 beds4 baths
Listed by: Dennis Miller
License #: 00813207
Phone #: 909-790-4338
RE/MAX ADVANTAGE
Source:
CRMLS Logo
MLS #: IG25039705
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$22,077

TurboHome Estimated Value

$985,900

$311 sqft

High Valuation
$1,035,195
$326/sqft
Normal Valuation
$985,900
$311/sqft
Low Valuation
$936,605
$295/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$311$985,900

Neighborhood

Loading map...

Comparative Value

$635K

$665K

$722K

$970K

$975K

33978 Lily Rd, Yucaipa, CA 92399

Sale Price: $635,000

Selected Comparable

12316 Westpark Cir, Yucaipa, CA 92399

Sale Price: $665,000

Selected Comparable

34159 Castle Pines Dr, Yucaipa, CA 92399

Sale Price: $679,900

Selected Comparable

33871 Parkside Ln, Yucaipa, CA 92399

Sale Price: $721,800

Selected Comparable

12444 3rd St, Yucaipa, CA 92399

Sale Price: $970,000

Selected Comparable

12444 3rd St, Yucaipa, CA 92399

List Price: $975,000

Subject Property

Neighborhood Comps

Subject Property

SUBJECT
12444 3rd St, Yucaipa, CA 92399

12444 3rd St, Yucaipa, CA 92399

List: $975,000

Listed: 2/24/2025

Area:3,172 sqft
Price/sqft:$307
Beds:5
Baths:4
Year Built:
Lot Size:69,696

Comparable Properties

COMPARABLE
Choose comps
12444 3rd St, Yucaipa, CA 92399

12444 3rd St, Yucaipa, CA 92399

Sale: $970,000

4/24/20250.00 mi

Area:3,172 sqft
Price/sqft:$306
Beds:5
Baths:4
Year Built:
Weight:27.2%
33978 Lily Rd, Yucaipa, CA 92399

33978 Lily Rd, Yucaipa, CA 92399

Sale: $635,000

10/8/20240.91 mi

Area:2,699 sqft
Price/sqft:$235
Beds:5
Baths:4
Year Built:
Weight:20.5%
12316 Westpark Cir, Yucaipa, CA 92399

12316 Westpark Cir, Yucaipa, CA 92399

Sale: $665,000

1/23/20251.02 mi

Area:2,895 sqft
Price/sqft:$230
Beds:4
Baths:4
Year Built:
Weight:18.1%
34159 Castle Pines Dr, Yucaipa, CA 92399

34159 Castle Pines Dr, Yucaipa, CA 92399

Sale: $679,900

4/8/20251.05 mi

Area:2,655 sqft
Price/sqft:$256
Beds:4
Baths:4
Year Built:
Weight:17.4%
33871 Parkside Ln, Yucaipa, CA 92399

33871 Parkside Ln, Yucaipa, CA 92399

Sale: $721,800

3/7/20251.00 mi

Area:3,744 sqft
Price/sqft:$193
Beds:6
Baths:4
Year Built:
Weight:16.8%

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times