Debt investments in real estate mean providing capital to property owners, developers, or projects as a loan—typically a mortgage, note, or bond—with an expectation of scheduled repayment of principal plus interest. These loans are often secured by the real estate asset as collateral, giving debt investors a legal claim against the property if the borrower defaults.
| Application | What it means |
|---|---|
| Mortgage note investing | Buy existing mortgage notes from lenders and collect borrower payments directly—provides passive, predictable cash flow without owning the property. |
| Real estate debt funds | Private or institutional funds pool capital to lend to commercial projects (multifamily, retail, construction). Investors earn fixed returns from interest on pooled loans. |
| Senior and mezzanine debt | Mezzanine debt sits below senior loans in priority and offers higher returns but greater risk; senior debt has first claim and lower yields. |
| Short-term/bridge loans | Short-duration loans that fill financing gaps during renovation, stabilization, or sale—higher interest rates compensate for extra risk and term length (bridge loan). |
| Online platforms & P2P | Crowdfunding and peer-to-peer platforms let individual investors fund portions of real estate loans (e.g., construction or flip loans), expanding access to debt investments (crowdfunding). |
| Leverage to buy property | Investors use loans secured by existing property equity to acquire additional assets, magnifying returns and cash flow while carrying debt-service obligations. |
Debt investments in real estate let investors earn relatively predictable, fixed-income returns by lending against property. They span traditional mortgages and institutional debt funds to short-term bridge loans and crowdfunding platforms. Because debt is often secured and has repayment priority, it typically carries lower risk than equity, though returns are correspondingly lower and certain credit, market, and interest-rate risks remain.