3668 W 109th St, Inglewood, CA 90303 - View 1
3668 W 109th St, Inglewood, CA 90303 - View 2
3668 W 109th St, Inglewood, CA 90303 - View 3
3668 W 109th St, Inglewood, CA 90303 - View 4
3668 W 109th St, Inglewood, CA 90303 - View 5
3668 W 109th St, Inglewood, CA 90303 - View 6
3668 W 109th St, Inglewood, CA 90303 - View 7
3668 W 109th St, Inglewood, CA 90303 - View 8
3668 W 109th St, Inglewood, CA 90303 - View 9
3668 W 109th St, Inglewood, CA 90303 - View 10
3668 W 109th St, Inglewood, CA 90303 - View 11
3668 W 109th St, Inglewood, CA 90303 - View 12
3668 W 109th St, Inglewood, CA 90303 - View 13
3668 W 109th St, Inglewood, CA 90303 - View 14
3668 W 109th St, Inglewood, CA 90303 - View 15
3668 W 109th St, Inglewood, CA 90303 - View 16
3668 W 109th St, Inglewood, CA 90303 - View 17
3668 W 109th St, Inglewood, CA 90303 - View 18
3668 W 109th St, Inglewood, CA 90303 - View 19
3668 W 109th St, Inglewood, CA 90303 - View 20
3668 W 109th St, Inglewood, CA 90303 - View 21
3668 W 109th St, Inglewood, CA 90303 - View 22
3668 W 109th St, Inglewood, CA 90303 - View 23
3668 W 109th St, Inglewood, CA 90303 - View 24
3668 W 109th St, Inglewood, CA 90303 - View 25
3668 W 109th St, Inglewood, CA 90303 - View 26
3668 W 109th St, Inglewood, CA 90303 - View 27
3668 W 109th St, Inglewood, CA 90303 - View 28
3668 W 109th St, Inglewood, CA 90303 - View 29
3668 W 109th St, Inglewood, CA 90303 - View 30
3668 W 109th St, Inglewood, CA 90303 - View 31
3668 W 109th St, Inglewood, CA 90303 - View 32
3668 W 109th St, Inglewood, CA 90303 - View 33
3668 W 109th St, Inglewood, CA 90303 - View 34
3668 W 109th St, Inglewood, CA 90303 - View 35
3668 W 109th St, Inglewood, CA 90303 - View 36
3668 W 109th St, Inglewood, CA 90303 - View 37
3668 W 109th St, Inglewood, CA 90303 - View 38
3668 W 109th St, Inglewood, CA 90303 - View 39
3668 W 109th St, Inglewood, CA 90303 - View 40
3668 W 109th St, Inglewood, CA 90303 - View 41
3668 W 109th St, Inglewood, CA 90303 - View 42
3668 W 109th St, Inglewood, CA 90303 - View 43
3668 W 109th St, Inglewood, CA 90303 - View 44
3668 W 109th St, Inglewood, CA 90303 - View 45
3668 W 109th St, Inglewood, CA 90303 - View 46
3668 W 109th St, Inglewood, CA 90303 - View 47

3668 W 109th St, Inglewood, CA 90303

List Price: $1,499,888On Market FlagOn market
Apr 17, 20252,795 sqft7 beds0 baths
Listed by: Fernando Aguilar Jr.
License #: 01771442
Phone #: 323-707-8179
Keller Williams Pacific Estate
Source:
CRMLS Logo
MLS #: DW25085075

Property Description

Excellent Investment Opportunity – Live in One, Rent the Other! Welcome to this unique and versatile duplex property, perfect for homeowners and investors alike. The front unit, built in 1998, is a spacious 3-bedroom home featuring a thoughtfully designed layout with a unique twist — it’s been subdivided to include a separate entry and a small kitchen at the back, offering flexible living options such as multi-generational living or potential rental income. The rear unit, constructed in 2008, boasts 4 bedrooms and 2 bathrooms, providing ample space for comfortable family living. It also includes a cozy rumpus room, ideal for a home office, playroom, or entertainment area. Whether you're looking to live in one unit and generate rental income from the other, or simply invest in a property with strong income potential, this duplex is a rare find. Located just minutes from major attractions such as Sofi Stadium, Intuit Dome, LAX, Kia Forum, and Hollywood Park, near the 105 and 405 freeways. This property benefits from immediate access to the entertainment and infrastructure boom reshaping the area. Don’t miss out on this exceptional opportunity!
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$20,954

TurboHome Estimated Value

$1,448,400

$518 sqft

High Valuation
$1,520,820
$544/sqft
Normal Valuation
$1,448,400
$518/sqft
Low Valuation
$1,375,980
$492/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$518/sqft$1,448,400

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your home-buying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

You split the commission with your agent 50/50, saving you thousands compared to a traditional agent
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times