35218 Fir Ave 118, Yucaipa, CA 92399 - View 1
35218 Fir Ave 118, Yucaipa, CA 92399 - View 2
35218 Fir Ave 118, Yucaipa, CA 92399 - View 3
35218 Fir Ave 118, Yucaipa, CA 92399 - View 4
35218 Fir Ave 118, Yucaipa, CA 92399 - View 5
35218 Fir Ave 118, Yucaipa, CA 92399 - View 6
35218 Fir Ave 118, Yucaipa, CA 92399 - View 7
35218 Fir Ave 118, Yucaipa, CA 92399 - View 8
35218 Fir Ave 118, Yucaipa, CA 92399 - View 9
35218 Fir Ave 118, Yucaipa, CA 92399 - View 10
35218 Fir Ave 118, Yucaipa, CA 92399 - View 11
35218 Fir Ave 118, Yucaipa, CA 92399 - View 12
35218 Fir Ave 118, Yucaipa, CA 92399 - View 13
35218 Fir Ave 118, Yucaipa, CA 92399 - View 14
35218 Fir Ave 118, Yucaipa, CA 92399 - View 15
35218 Fir Ave 118, Yucaipa, CA 92399 - View 16
35218 Fir Ave 118, Yucaipa, CA 92399 - View 17
35218 Fir Ave 118, Yucaipa, CA 92399 - View 18
35218 Fir Ave 118, Yucaipa, CA 92399 - View 19
35218 Fir Ave 118, Yucaipa, CA 92399 - View 20
35218 Fir Ave 118, Yucaipa, CA 92399 - View 21
35218 Fir Ave 118, Yucaipa, CA 92399 - View 22
35218 Fir Ave 118, Yucaipa, CA 92399 - View 23
35218 Fir Ave 118, Yucaipa, CA 92399 - View 24
35218 Fir Ave 118, Yucaipa, CA 92399 - View 25
35218 Fir Ave 118, Yucaipa, CA 92399 - View 26
35218 Fir Ave 118, Yucaipa, CA 92399 - View 27
35218 Fir Ave 118, Yucaipa, CA 92399 - View 28
35218 Fir Ave 118, Yucaipa, CA 92399 - View 29
35218 Fir Ave 118, Yucaipa, CA 92399 - View 30
35218 Fir Ave 118, Yucaipa, CA 92399 - View 31
35218 Fir Ave 118, Yucaipa, CA 92399 - View 32
35218 Fir Ave 118, Yucaipa, CA 92399 - View 33
35218 Fir Ave 118, Yucaipa, CA 92399 - View 34
35218 Fir Ave 118, Yucaipa, CA 92399 - View 35
35218 Fir Ave 118, Yucaipa, CA 92399 - View 36
35218 Fir Ave 118, Yucaipa, CA 92399 - View 37
35218 Fir Ave 118, Yucaipa, CA 92399 - View 38
35218 Fir Ave 118, Yucaipa, CA 92399 - View 39
35218 Fir Ave 118, Yucaipa, CA 92399 - View 40
35218 Fir Ave 118, Yucaipa, CA 92399 - View 41
35218 Fir Ave 118, Yucaipa, CA 92399 - View 42
35218 Fir Ave 118, Yucaipa, CA 92399 - View 43
35218 Fir Ave 118, Yucaipa, CA 92399 - View 44

35218 Fir Ave 118, Yucaipa, CA 92399

List Price: $135,000On Market FlagOn market
Mar 1, 20251,152 sqft2 beds2 baths
Listed by: ROBERTA ALBANO
License #: 01889927
Phone #: 909-601-7069
California Curb Appeal Real Property Specialists
Source:
CRMLS Logo
MLS #: IG25044582
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

-$2,568

TurboHome Estimated Value

$164,400

$143 sqft

High Valuation
$172,620
$150/sqft
Normal Valuation
$164,400
$143/sqft
Low Valuation
$156,180
$136/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$143$164,400

Location

Loading map...

No comparable properties found in this area.

Nearby Listings

No similar properties found in the area

Looking for properties within 5 miles with similar price and features

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times