1740 10th St, San Miguel, CA 93451 - View 1
1740 10th St, San Miguel, CA 93451 - View 2
1740 10th St, San Miguel, CA 93451 - View 3
1740 10th St, San Miguel, CA 93451 - View 4
1740 10th St, San Miguel, CA 93451 - View 5
1740 10th St, San Miguel, CA 93451 - View 6
1740 10th St, San Miguel, CA 93451 - View 7
1740 10th St, San Miguel, CA 93451 - View 8
1740 10th St, San Miguel, CA 93451 - View 9
1740 10th St, San Miguel, CA 93451 - View 10
1740 10th St, San Miguel, CA 93451 - View 11
1740 10th St, San Miguel, CA 93451 - View 12
1740 10th St, San Miguel, CA 93451 - View 13
1740 10th St, San Miguel, CA 93451 - View 14
1740 10th St, San Miguel, CA 93451 - View 15
1740 10th St, San Miguel, CA 93451 - View 16
1740 10th St, San Miguel, CA 93451 - View 17
1740 10th St, San Miguel, CA 93451 - View 18
1740 10th St, San Miguel, CA 93451 - View 19
1740 10th St, San Miguel, CA 93451 - View 20
1740 10th St, San Miguel, CA 93451 - View 21
1740 10th St, San Miguel, CA 93451 - View 22
1740 10th St, San Miguel, CA 93451 - View 23
1740 10th St, San Miguel, CA 93451 - View 24
1740 10th St, San Miguel, CA 93451 - View 25
1740 10th St, San Miguel, CA 93451 - View 26
1740 10th St, San Miguel, CA 93451 - View 27
1740 10th St, San Miguel, CA 93451 - View 28
1740 10th St, San Miguel, CA 93451 - View 29
1740 10th St, San Miguel, CA 93451 - View 30
1740 10th St, San Miguel, CA 93451 - View 31
1740 10th St, San Miguel, CA 93451 - View 32
1740 10th St, San Miguel, CA 93451 - View 33
1740 10th St, San Miguel, CA 93451 - View 34
1740 10th St, San Miguel, CA 93451 - View 35
1740 10th St, San Miguel, CA 93451 - View 36
1740 10th St, San Miguel, CA 93451 - View 37
1740 10th St, San Miguel, CA 93451 - View 38
1740 10th St, San Miguel, CA 93451 - View 39
1740 10th St, San Miguel, CA 93451 - View 40
1740 10th St, San Miguel, CA 93451 - View 41
1740 10th St, San Miguel, CA 93451 - View 42
1740 10th St, San Miguel, CA 93451 - View 43
1740 10th St, San Miguel, CA 93451 - View 44
1740 10th St, San Miguel, CA 93451 - View 45
1740 10th St, San Miguel, CA 93451 - View 46
1740 10th St, San Miguel, CA 93451 - View 47
1740 10th St, San Miguel, CA 93451 - View 48
1740 10th St, San Miguel, CA 93451 - View 49
1740 10th St, San Miguel, CA 93451 - View 50
1740 10th St, San Miguel, CA 93451 - View 51
1740 10th St, San Miguel, CA 93451 - View 52
1740 10th St, San Miguel, CA 93451 - View 53
1740 10th St, San Miguel, CA 93451 - View 54
1740 10th St, San Miguel, CA 93451 - View 55
1740 10th St, San Miguel, CA 93451 - View 56
1740 10th St, San Miguel, CA 93451 - View 57
1740 10th St, San Miguel, CA 93451 - View 58
1740 10th St, San Miguel, CA 93451 - View 59
1740 10th St, San Miguel, CA 93451 - View 60
1740 10th St, San Miguel, CA 93451 - View 61
1740 10th St, San Miguel, CA 93451 - View 62
1740 10th St, San Miguel, CA 93451 - View 63
1740 10th St, San Miguel, CA 93451 - View 64
1740 10th St, San Miguel, CA 93451 - View 65
1740 10th St, San Miguel, CA 93451 - View 66
1740 10th St, San Miguel, CA 93451 - View 67
1740 10th St, San Miguel, CA 93451 - View 68
1740 10th St, San Miguel, CA 93451 - View 69
1740 10th St, San Miguel, CA 93451 - View 70
1740 10th St, San Miguel, CA 93451 - View 71
1740 10th St, San Miguel, CA 93451 - View 72
1740 10th St, San Miguel, CA 93451 - View 73
1740 10th St, San Miguel, CA 93451 - View 74

1740 10th St, San Miguel, CA 93451

List Price: $13,500,000On Market FlagOn market
Mar 21, 20253,200 sqft3 beds3 baths
Listed by: Jana Lynn Kaba
License #: 02046337
Phone #: 760-641-6430
Platinum Properties
Source:
CRMLS Logo
MLS #: NS25046922
Assignment
Get a detailed valuation report, schedule a tour or make an offer!
Kevin Kretzmer
Kevin Kretzmer

Role: TurboHome Head Agent

Experience: 10 years

No. of Transactions: 227

“I specialize in helping clients find their dream home or next investment in California, focusing on residential and multi-family properties. My client-first approach, clear communication, and attention to detail ensure that everyone I work with receives exceptional service.”

TurboHome Fair Market Estimate

TurboHome

TurboHome Savings

$77,475

TurboHome Estimated Value

$3,082,500

$963 sqft

High Valuation
$3,236,625
$1011/sqft
Normal Valuation
$3,082,500
$963/sqft
Low Valuation
$2,928,375
$915/sqft

3rd Party Estimates

Source$/sqftValuation
HouseCanary$963$3,082,500

Location

Loading map...

No comparable properties found in this area.

Nearby Listings

No similar properties found in the area

Looking for properties within 5 miles with similar price and features

How it Works

1

Meet your local TurboHome agent

We match you with an in-house licensed real estate agent who knows your market
2

We support your homebuying journey

Everything you'd expect your agent to do: touring, analysis, coaching, offers, negotiations, and closing
3

You get big savings

Choose how you want to receive your TurboHome savings — Boost your offer, cash at closing, or lower mortgage rate
Two iPhones. One with a TurboHome screen that contains a profile photo and 'Meet Kevin' heading. The other with a TurboHome IQ screen with an example Disclosure Summary.
The Mercury News
CBS News
Business Insider
Orange County Register
Silicon Valley
East Bay Times